Water calls today: Arkansas basin
18 active administrative calls in Division 2, most senior first.
| Calling structure | Water source | Priority date | Admin no. | Date set |
|---|---|---|---|---|
| Hardscrabble DitchWDID 1200660 | Hardscrabble Creek | 3774.00000 | ||
| Canon Heights DitchWDID 1200530 | Fourmile Creek | 4534.00000 | ||
| Hayden Supply DitchWDID 1500537 | Greenhorn Creek | 5965.00000 | ||
| Lucero DitchWDID 1800506 | Apishapa River | 6299.00000 | ||
| Coleman Ditch Futile callWDID 1200654 | Hardscrabble Creek | 6516.00000 | ||
| Corporan Ditch Futile callWDID 1200655 | Hardscrabble Creek | 7639.00000 | ||
| Lobach Ditch Futile callWDID 1200616 | Hardscrabble Creek | 7775.00000 | ||
| Duran DitchWDID 1600626 | Cucharas River | 7834.00000 | ||
| Deus Pioneer DitchWDID 7900513 | Huerfano River | 8932.00000 | ||
| Mckenna DitchWDID 1100675 | North Cottonwood Creek | 10743.00000 | ||
| Briscoe DitchWDID 1100565 | South Arkansas River | 11839.00000 | ||
| Neeley Ditch Futile callWDID 1200618 | Low Black Creek | 12053.00000 | ||
| Sunnyside Park Ditch Authorized diversionWDID 1100539 | Arkansas River | 12421.00000 | ||
| Fort Lyon CanalWDID 1700553 | Arkansas River | 13574.00000 | ||
| John Martin ReservoirWDID 6703512 | Arkansas River | 20186.17015 | ||
| Model DitchWDID 1900552 | Purgatoire River | 21205.00000 | ||
| New Salida Ditch Authorized diversionWDID 1100536 | Arkansas River | 22722.11809 | ||
| Arkansas River Compact (Colorado-Kansas State Line)WDID 6799999 | Arkansas River | 36310.00000 |
Source: Colorado DWR (CDSS), read Oct 4, 2026, 6:24 a.m. MDT. DWR's official list
What a call means
When a stream does not carry enough water for a senior right, its owner can ask the Division Engineer's office to administer the river. Water commissioners then order upstream rights that are junior to it to reduce or stop their diversions until the senior right is satisfied. A call sits at a priority, not at a map location: rights with a smaller (older) administration number are in priority, and rights with a larger one on the affected stretch are out of priority.
A futile call lets a junior keep diverting when curtailing it would not get water to the senior in time. The most senior call in a division shows how far down the priority list the shortage has reached somewhere in the division — not that every stream is that short. More in What is a water call? and Is my ditch in priority?.
Is your ditch in priority?
Look up your ditch by name or WDID on Structures and compare your right's administration number with the call on your water source. Always confirm with your water commissioner: BasinMind is advisory only, and the Division Engineer's office is the authority.
More for this basin
Explainers
- What is a water call?
- Is my ditch in priority?
- Prior appropriation
- What is a WDID?
- The Arkansas River Compact
Calls in other basins
- South Platte · Division 1
- Rio Grande · Division 3
- Gunnison · Division 4
- Colorado River · Division 5
- Yampa-White-Green · Division 6
- San Juan/Dolores · Division 7